Intelligent Bike Tracker Advance
A Smart Tracker for your valuable bike. Always stay aware of your bike’s status and whereabouts.
ShareDimension | 9.8 x 5 x 1.3 cm / 3.85 x 1.97 x 0.51 inches |
Weight | 0.10kg |
Network | GSM/GPRS/GPS |
Band | 850/900/1800/1900 MHz |
GPS Sensitivity | -159dBm |
GPS Accuracy | 5-10m |
Time to First Fix | Cold Status 45s-90s Warm Status 35s Hot Status 15s |
Work Voltage for Relay | 12V |
Voltage Range | 9V - 36V |
Waterproof Level | IP65 |
A wireless gas Detector – keeping your kitchen safe and risk free through real-time gas diffusion monitoring.
A Smart Tracker for Asset/Salesforce Monitoring
A Smart Tracker for Child Safety Monitoring